Comparison
| Traditional LTL Service | Mexpress Service |
| All freight unloaded at the border | No freight unloaded at the border |
| Cannot cross multiple Mexican brokers cargo on same trailer | Can Cross multiple Mexican Brokers on same trailer |
| Cargo distributed to various US forwarders affiliated with Mexican brokers at Border | Eliminate invoices at border for consolidation and border crossing fees |
| Customers and carriers lose visibility to cargo | Complete visibility through border crossing process. Visibility through web page tracking |
| After clearance by US Customs, cargo must be cleared by Mexican Customs | Less damage through no handling at border |
| Once cleared by Mexican Customs, cargo is tendered back to the designated carrier in Mexico | No loss of visibility to sealed trailer. All equipment equipped with GPS, 24/7 monitoring |
| Average customs clearance time at the border is 3 – 5 days | All cargo clears Mexican Customs at destination or Origin Airport. One carrier thru service |
| Cost for all Broker / Customs services denominated in US Dollars | Average customs clearance time at destination airport is 8 hours. Cost for all Broker / Customs services denominated in Pesos |

